Past papers / Edexcel
Edexcel IGCSE Biology past papers and mark schemes
Every Edexcel IGCSE Biology past paper Nova has, 2011 to 2024: 90 papers, 90 with their official mark scheme. Open any paper and its mark scheme below, free, no account needed.
Want it marked? Sit the paper on Nova, by photo, PDF or on screen, and it is marked against the official mark scheme, question by question, with the scheme point behind every mark you lost. Your first 3 markings are free.
2024
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2024 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | June 2024 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2024 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2024 | — | Paper · Mark scheme |
2023
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | June 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2023 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2023 | — | Paper · Mark scheme |
2022
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | June 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2022 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2022 | — | Paper · Mark scheme |
2021
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | November 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | November 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2021 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2021 | — | Paper · Mark scheme |
2020
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | June 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | November 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | November 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | November 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | November 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | January 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2020 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | January 2020 | — | Paper · Mark scheme |
2019
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology New Spec Paper 1 | June 2019 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | June 2019 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2019 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | June 2019 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2019 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2019 | — | Paper · Mark scheme |
2018
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2018 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2018 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2018 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2018 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2018 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2018 | — | Paper · Mark scheme |
2017
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2017 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2017 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2017 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2017 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2017 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2017 | — | Paper · Mark scheme |
| Biology New Spec Paper 1 | 2017 | — | Paper · Mark scheme |
| Biology New Spec Paper 2 | 2017 | — | Paper · Mark scheme |
2016
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2016 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2016 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2016 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2016 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2016 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2016 | — | Paper · Mark scheme |
2015
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2015 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2015 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2015 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2015 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2015 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2015 | — | Paper · Mark scheme |
2014
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2014 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2014 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2014 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2014 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2014 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2014 | — | Paper · Mark scheme |
2013
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2013 | — | Paper · Mark scheme |
| Biology Paper 1 | June 2013 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2013 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2013 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2013 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2013 | — | Paper · Mark scheme |
2012
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2012 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2012 | — | Paper · Mark scheme |
| Biology Paper 1 | January 2012 | — | Paper · Mark scheme |
| Biology Paper 2 | January 2012 | — | Paper · Mark scheme |
2011
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology Paper 1 | June 2011 | — | Paper · Mark scheme |
| Biology Paper 2 | June 2011 | — | Paper · Mark scheme |
Question papers and mark schemes are © their exam boards. The files are hosted by Physics & Maths Tutor and open from their site. Nova is not affiliated with any exam board.