Past papers / WJEC
WJEC GCSE Biology past papers and mark schemes
Every WJEC GCSE Biology past paper Nova has, 2012 to 2024: 78 papers, 78 with their official mark scheme. Open any paper and its mark scheme below, free, no account needed.
Want it marked? Sit the paper on Nova, by photo, PDF or on screen, and it is marked against the official mark scheme, question by question, with the scheme point behind every mark you lost. Your first 3 markings are free.
2024
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (Wales) Unit 1 | June 2024 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2024 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2024 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2024 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 3 | June 2024 | — | Paper · Mark scheme |
| Biology (Wales) Unit 3 | June 2024 | — | Paper · Mark scheme |
| Biology (Wales) Unit 3 | June 2024 | — | Paper · Mark scheme |
| Biology (Wales) Unit 3 | June 2024 | — | Paper · Mark scheme |
2023
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (Wales) Unit 1 | June 2023 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2023 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2023 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2023 | Higher | Paper · Mark scheme |
2022
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (Wales) Unit 1 | June 2022 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2022 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2022 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2022 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2022 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2022 | Higher | Paper · Mark scheme |
2019
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (England) Component 1 | June 2019 | Foundation | Paper · Mark scheme |
| Biology (England) Component 1 | June 2019 | Higher | Paper · Mark scheme |
| Biology (England) Component 2 | June 2019 | Foundation | Paper · Mark scheme |
| Biology (England) Component 2 | June 2019 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2019 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2019 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2019 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2019 | Higher | Paper · Mark scheme |
2018
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (England) Component 1 | June 2018 | Foundation | Paper · Mark scheme |
| Biology (England) Component 1 | June 2018 | Higher | Paper · Mark scheme |
| Biology (England) Component 2 | June 2018 | Foundation | Paper · Mark scheme |
| Biology (England) Component 2 | June 2018 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2018 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2018 | Higher | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2018 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 2 | June 2018 | Higher | Paper · Mark scheme |
2017
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (Wales) Unit 1 | June 2017 | Foundation | Paper · Mark scheme |
| Biology (Wales) Unit 1 | June 2017 | Higher | Paper · Mark scheme |
2016
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (legacy) Unit 1 | June 2016 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | June 2016 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2016 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2016 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2016 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2016 | Higher | Paper · Mark scheme |
2015
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (legacy) Unit 1 | June 2015 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | June 2015 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2015 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2015 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2015 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2015 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2015 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2015 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2015 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2015 | Higher | Paper · Mark scheme |
2014
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (legacy) Unit 1 | June 2014 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | June 2014 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2014 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2014 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2014 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2014 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2014 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2014 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2014 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2014 | Higher | Paper · Mark scheme |
2013
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (legacy) Unit 1 | June 2013 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | June 2013 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2013 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2013 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2013 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 3 | June 2013 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2013 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2013 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2013 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | January 2013 | Higher | Paper · Mark scheme |
2012
| Paper | Series | Tier | Files |
|---|---|---|---|
| Biology (legacy) Unit 1 | June 2012 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | June 2012 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2012 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 2 | June 2012 | Higher | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2012 | Foundation | Paper · Mark scheme |
| Biology (legacy) Unit 1 | January 2012 | Higher | Paper · Mark scheme |
Question papers and mark schemes are © their exam boards. The files are hosted by Physics & Maths Tutor and open from their site. Nova is not affiliated with any exam board.